Even though we are now in Autumn the last few weeks have been consistently hot! This week I write about training in the heat, watch bands and beanies.
Training in the heat
Some people seem to cope fine with training and racing in the heat but I’m not one of them. On hot days I struggle, my heart rate is usually much higher, and there have been times where I’ve had to stop my session early because I just can’t do it.
On Tuesday I had to do my 3 x 2km rep session in the heat. It’s a tough session on a good day so in hot weather it can be a real killer. The next day I did my easy 10km run in the middle of the day on a hot day.. for an easy run it wasn’t that easy with the heat!
My advice for training in hot weather is:
- If you can, train earlier before it gets too hot – unless you’re training specifically for a race in hot weather… in that case you better train in the heat.
- Hydrate well throughout the day. You don’t want to be coming into training dehydrated as you will lose a lot from sweat. Hydration drinks can also be useful, one of my go to options are SiS Go Hydro tablets. I love how easy these are, just drop a tablet in your glass or bottle of water to turn it into an electrolyte drink.
- If you’re finding it too hard to hit your target paces, don’t be too concerned. Consider forgetting about pace and going by effort instead. I did this in my Tuesday session because it was just too hard – when I looked at my heart rate afterwards I had still worked just as hard as usual even though my times were off.
- For easy and long runs, take easier and shady routes if possible, and also take routes where you will pass drink fountains. Running from Melbourne CBD there are a few good options such as Princes Park or the Tan which have drink fountains. On Wednesday I stopped a couple times to drink water and even splash my head!
- And finally, dress appropriately.. i.e. minimal.. singlet and shorts. But as runners outdoors a lot make sure you check the UV levels and put on sunscreen if needed, especially when running in the middle of the day.
If you have any other tips for running on hot days I would love to hear them.
Garmin watch band replacement
I wear my garmin watch 24 hours a day, 7 days a week. The only exception is when I’m having a shower or charging the watch. After about 1 year 4 months of happy ownership I woke up on Friday to this.
Ahh the clasp which stops the watch band from flapping around broke. I can’t run with the band flapping around… and it already began to bug me getting caught on things during the morning.
I thought about could I possibly get another clasp from a watch store… maybe but it would be hard to get the right match. Garmin sell replacement bands so maybe that’s the solution. There are not many stores at all that sell the replacement bands but after a bit of searching I found Johnny Appleseed GPS in St Kilda who had some bands in stock.
It’s worth noting for the Garmin Forerunner 235 watch there are a number of different bands available and they aren’t all equal. The 235 comes with a softer silicone band. The reason being is the optical heart rate sensor requires the watch to be worn tight, so the softer band is a bit more comfortable, however possibly not as durable.
Bands compatible with the 235 include the older forerunner 220/225 and 620 bands. And the current 230/235, 630 and 735 watches. The 235 and 735 bands are soft while the rest are harder rubber. Johnny Appleseed had the 630 and 735 bands in stock so I opted to keep with a softer band and picking up a black and gray 735 band.
Very similar to my current 235 band only the 735 band has wider holes if that makes sense. Increased wrist ventilation? Replacing the band is very easy. Garmin include two little screw drivers in the package which allow you to unscrew the old band from the watch and put the new one on. They also include new screws with the band.
So thankfully after a little tram trip to St Kilda on Friday. I was able to do my weekend runs with a secured watch band!
Daniel’s beanies
After seeing another beanie that Daniel Dunstone made I asked him if he could make me one in Western Athletics colours. What a great job he did. Love your work Daniel! I’ll be set for XCR this winter.
This week
Week 6: 13 Mar 2017 – 19 Mar 2017
Base training continues. This week was a repeat of last week’s sessions no changes.
Tuesday I had the 3 x 2km rep session which was tough. My legs are still tired from Monday weights training and it was hot. So by the third rep I was just going off effort instead of trying to hit my target time.
Wednesday I did my 10km run in the middle of the day, another hot one. Took it pretty easy stopping a couple of times for drinks and actually pretty happy to have to wait at traffic lights.
Thursday a good session after being caught up in the freeway accident traffic for hours. Thankfully I had left work early to get to the track around 4.30pm so for me maybe not quite as bad as others who didn’t even make it to the track. I got to the track quite late.. about 5.40pm but was happy to get my 800s session in. My reps were all really good and I decided to try for under 3 minutes for my last one which I did.
Saturday back at Altona Hill for another 15 minutes threshold. The last couple weeks my thresholds have been great but this time not so good. After the first couple km I felt like the lactic was building in my legs and they were just burning and my pace dropped off about 10 second per km. Maybe I wore myself out a bit Thursday.
Sunday at the You Yangs we did Great Circle drive which includes a rather big hill. My legs were still feeling a bit tired and really noticing the calf tightness and quad muscles burning going up the hills. Think I need a good foam rolling session tonight.
Running
Day | Details |
---|---|
Mon | Rest |
Tue | 2km warm up Drills and strides 3 x 2km @ 4.24 pace w/ 1.30 rest (8:49/171bpm, 8:58/176bpm, 9:06/175bpm) 2km cool down |
Wed | 10km easy (5:18 pace/157bpm) |
Thu | 2km warm up Drills and strides 5 x 800m in 3.10-15 w/ equal rest (3:08, 3:05, 3:04, 3:06, 2:59) 2km cool down |
Fri | Rest |
Sat | 2km warm up Drills and strides 15 min threshold @ 4:24 (4:24 pace / 171bpm at Altona Hill) 2km cool down |
Sun | Long run 80 minutes (You Yangs, Great Circle Drive - 5:31 pace/156bpm) |
1%-ers
Day | Details |
---|---|
Mon | Strength training (40 mins) |
Tue | Foot/calf stuff and foam roll (45 mins) |
Wed | Strength training (35 mins) |
Thu | |
Fri | |
Sat | |
Sun |
Summary
Week | Phase | Runs | Km | Hrs | TSS | Fitness | Fatigue | Form |
---|---|---|---|---|---|---|---|---|
36 | MARATHON | 4 | 59.2 | 5:17 | 426 | 61 | 73 ↑ | 23 ↑ |
35 | Taper | 4 | 41 | 3:32 | 314 | 61 ↓ | 55 ↓ | -1 ↓ |
34 | Marathon | 4 | 62.1 | 5:26 | 450 | 64 | 76 ↓ | 6 ↑ |
33 | Marathon | 4 | 63.4 | 5:34 | 467 | 64 ↑ | 82 | 2 ↓ |
32 | Marathon | 5 | 70.7 | 6:23 | 502 | 63 ↑ | 82 ↑ | 7 ↓ |
31 | Marathon | 4 | 48.4 | 4:13 | 367 | 61 ↑ | 68 ↓ | 8 ↑ |
30 | Marathon | 4 | 63.9 | 5:43 | 462.1 | 62.7 ↑ | 78.3 ↑ | 4.0 ↑ |
29 | Marathon / recovery | 4 | 58.4 | 5:06 | 426.2 | 61.8 ↑ | 77.3 ↓ | -0.6 ↓ |
28 | Marathon | 4 | 66.5 | 6:06 | 486.1 | 61.6 ↑ | 82.5 ↑ | 3.6 ↑ |
27 | Marathon | 4 | 66.5 | 5:50 | 482.1 | 60.1 ↑ | 79 ↑ | 0.5 ↓ |
26 | Recovery | 4 | 54.3 | 4:54 | 386.3 | 58.1 ↓ | 69.5 ↓ | 3.5 ↑ |
25 | Build | 5 | 64.9 | 5:51 | 454.6 | 58.3 ↑ | 72.0 ↑ | -2.3 ↓ |
24 | Build | 5 | 64.5 | 5:41 | 482.6 | 56.8 ↑ | 64.6 ↑ | 3.1 ↓ |
23 | Build | 4 | 46.9 | 4:07 | 340.5 | 54.9 ↓ | 51.8 ↓ | 7.3 ↓ |
22 | Build | 4 | 43.6 | 3:55 | 307.3 | 55.9 ↓ | 52.1 ↓ | 11.1 ↓ |
21 | Half Marathon | 4 | 41.8 | 3:31 | 311.1 | 58.0 ↓ | 55.0 ↑ | 20.5 ↑ |
20 | Taper for HM | 4 | 37.5 | 3:10 | 304.9 | 60.1 ↓ | 52.4 ↓ | 14.6 ↑ |
19 | Recovery | 3 | 41.6 | 3:39 | 302.6 | 63.0 ↓ | 59.8 ↓ | 10.5 ↑ |
18 | Half / Marathon | 5 | 71.8 | 6:03 | 541.4 | 66.6 ↑ | 86.0 ↑ | -7.4 ↓ |
17 | Half / Marathon | 4 | 66.5 | 5:47 | 490.2 | 64.3 ↑ | 79.7 ↑ | -3.2 ↑ |
16 | Half / Marathon | 5 | 64.4 | 5:32 | 479.2 | 62.9 ↑ | 76.0 ↓ | -7.7 ↑ |
15 | Half / Marathon | 5 | 71.4 | 6:09 | 527.1 | 61.7 ↑ | 77.8 ↑ | -7.8 ↓ |
14 | Speed / Half | 5 | 63.8 | 5:38 | 460.2 | 59.0 ↑ | 70.3 ↑ | -1.0 ↓ |
13 | Speed / Half | 5 | 59.1 | 5:20 | 419.4 | 57.5 ↑ | 60.9 ↑ | -3.7 ↓ |
12 | Recovery | 4 | 39.1 | 3:21 | 288.2 | 56.9 ↓ | 54.8 ↓ | 6.5 ↑ |
11 | Speed | 5 | 59.1 | 5:14 | 421.8 | 59.6 ↑ | 70.4 ↓ | 1.7 ↑ |
10 | Speed | 5 | 61.6 | 5:23 | 460.3 | 59.3 ↑ | 71.8 ↑ | -1.9 ↓ |
9 | Speed | 5 | 58.0 | 5:06 | 436.1 | 57.9 ↑ | 67.8 ↑ | 3.4 ↑ |
8 | Recovery | 5 | 49.7 | 4:18 | 395.8 | 56.8 | 61.5 ↓ | -1.3 ↓ |
7 | Base | 5 | 54.2 | 4:44 | 417.0 | 56.8 ↑ | 64.4 ↑ | 2.3 ↑ |
6 | Base | 5 | 51.3 | 4:33 | 392.3 | 56.1 ↑ | 61.0 ↓ | 1.5 ↓ |
5 | Base | 5 | 52.5 | 4:32 | 421.5 | 55.9 ↑ | 61.7 ↑ | 2.2 ↓ |
4 | Recovery | 5 | 46.5 | 4:03 | 353.7 | 55.0 ↓ | 54.5 ↓ | 4.4 ↑ |
3 | Base | 5 | 50.4 | 4:22 | 381.7 | 55.7 ↓ | 57.1 ↓ | 1.2 ↓ |
2 | Base | 5 | 50.2 | 4:23 | 381.2 | 55.9 ↓ | 57.4 ↑ | 5.9 ↓ |
1 | Base | 5 | 43.9 | 3:52 | 334.3 | 56.0 | 53.4 | 8.3 |
Hi Ben, Keep up the good work, love from Granny & Granddad
Thank you! Nice to see you following