A very different training session Tuesday night, after all of the hot days it poured down rain turning the track into a river.
Tweaking required
Over the past couple of weeks my legs have been getting pretty tired and fatigued, most noticeable during my Saturday threshold session. Seems like reps I am generally getting through OK but longer period of running at threshold pace my leg muscles are getting too sore.
Fairly certain it’s a side effect of the strength training I’ve been doing which is mostly leg focused and pretty heavy. That combined with the running training load is a bit too much.
So next week I am dropping back the strength training. Monday is usually my heavy weights session which I won’t do next week, and Wednesday I’ll just keep some light strength work with minimal leg exercises. Hopefully that will make the difference.
La-Z-Boy
A little off topic but my grandparents asked if I wanted a La-z-boy recliner… sure I said! I didn’t know but it’s nearly an exact match for my lounge. So I’ll be doing some reclining after my runs now… thanks Granny and Grandad!
This week
Tuesday poured down rain essentially turning the track into the river.. my feet were going under water! But despite that it was a pretty good session.
Wednesday as usual ran at lunch time. I ran down to South Wharf DFO to have a look around at what running shorts were in store. Starting to think about what shorts to use for the marathon that can carry a few gels.
Thursday 5 x 800 in very windy conditions. Definitely the windiest it has been at the track in a long while. Managed to get through my reps ok up until the last one which got me.
Saturday while I didn’t train well it was nice running with Brigitte and training somewhere different. After negotiating a flooded path.. climbing over it lol.. we did our thresholds alongside Skeleton Creek.
Sunday longest run in a with a 90 minute run at the You Yangs which felt good. Kept it pretty easy sticking to the flats and enjoyed running with Brigitte, Claire and Luke.
Running
Day | Details |
---|---|
Mon | Rest |
Tue | 2km warm up Drills and strides 3 x 2km @ 4.24 pace w/ 1.30 rest (8:47, 8:50, 8:43) 2km cool down |
Wed | 10km easy (5.7km 5:08 pace/151bpm, 4.4km 5:12 pace/152bpm) |
Thu | 2km warm up Drills and strides 5 x 800m in 3.10-15 w/ equal rest (3:04, 3:08, 3:08, 3:09, 3:14) 2km cool down |
Fri | Rest |
Sat | 2km warm up Drills and strides 18 min threshold @ 4:24 (4:22 pace / 173bpm stopped at 9:30 mins) 1.6km jog to Brigitte 2km cool down |
Sun | Long run 90 minutes (You Yangs flats - 5:13 pace/160bpm) |
1%-ers
Day | Details |
---|---|
Mon | Strength training (45 mins) Foot/calf stuff and foam roll (50 mins) |
Tue | Yoga for runners 20 min sequence (Youtube - Ekhart Yoga) |
Wed | Strength training (40 mins) |
Thu | |
Fri | Foot/calf stuff and foam roll (45 mins) |
Sat | |
Sun |
Summary
Week | Phase | Runs | Km | Hrs | TSS | Fitness | Fatigue | Form |
---|---|---|---|---|---|---|---|---|
36 | MARATHON | 4 | 59.2 | 5:17 | 426 | 61 | 73 ↑ | 23 ↑ |
35 | Taper | 4 | 41 | 3:32 | 314 | 61 ↓ | 55 ↓ | -1 ↓ |
34 | Marathon | 4 | 62.1 | 5:26 | 450 | 64 | 76 ↓ | 6 ↑ |
33 | Marathon | 4 | 63.4 | 5:34 | 467 | 64 ↑ | 82 | 2 ↓ |
32 | Marathon | 5 | 70.7 | 6:23 | 502 | 63 ↑ | 82 ↑ | 7 ↓ |
31 | Marathon | 4 | 48.4 | 4:13 | 367 | 61 ↑ | 68 ↓ | 8 ↑ |
30 | Marathon | 4 | 63.9 | 5:43 | 462.1 | 62.7 ↑ | 78.3 ↑ | 4.0 ↑ |
29 | Marathon / recovery | 4 | 58.4 | 5:06 | 426.2 | 61.8 ↑ | 77.3 ↓ | -0.6 ↓ |
28 | Marathon | 4 | 66.5 | 6:06 | 486.1 | 61.6 ↑ | 82.5 ↑ | 3.6 ↑ |
27 | Marathon | 4 | 66.5 | 5:50 | 482.1 | 60.1 ↑ | 79 ↑ | 0.5 ↓ |
26 | Recovery | 4 | 54.3 | 4:54 | 386.3 | 58.1 ↓ | 69.5 ↓ | 3.5 ↑ |
25 | Build | 5 | 64.9 | 5:51 | 454.6 | 58.3 ↑ | 72.0 ↑ | -2.3 ↓ |
24 | Build | 5 | 64.5 | 5:41 | 482.6 | 56.8 ↑ | 64.6 ↑ | 3.1 ↓ |
23 | Build | 4 | 46.9 | 4:07 | 340.5 | 54.9 ↓ | 51.8 ↓ | 7.3 ↓ |
22 | Build | 4 | 43.6 | 3:55 | 307.3 | 55.9 ↓ | 52.1 ↓ | 11.1 ↓ |
21 | Half Marathon | 4 | 41.8 | 3:31 | 311.1 | 58.0 ↓ | 55.0 ↑ | 20.5 ↑ |
20 | Taper for HM | 4 | 37.5 | 3:10 | 304.9 | 60.1 ↓ | 52.4 ↓ | 14.6 ↑ |
19 | Recovery | 3 | 41.6 | 3:39 | 302.6 | 63.0 ↓ | 59.8 ↓ | 10.5 ↑ |
18 | Half / Marathon | 5 | 71.8 | 6:03 | 541.4 | 66.6 ↑ | 86.0 ↑ | -7.4 ↓ |
17 | Half / Marathon | 4 | 66.5 | 5:47 | 490.2 | 64.3 ↑ | 79.7 ↑ | -3.2 ↑ |
16 | Half / Marathon | 5 | 64.4 | 5:32 | 479.2 | 62.9 ↑ | 76.0 ↓ | -7.7 ↑ |
15 | Half / Marathon | 5 | 71.4 | 6:09 | 527.1 | 61.7 ↑ | 77.8 ↑ | -7.8 ↓ |
14 | Speed / Half | 5 | 63.8 | 5:38 | 460.2 | 59.0 ↑ | 70.3 ↑ | -1.0 ↓ |
13 | Speed / Half | 5 | 59.1 | 5:20 | 419.4 | 57.5 ↑ | 60.9 ↑ | -3.7 ↓ |
12 | Recovery | 4 | 39.1 | 3:21 | 288.2 | 56.9 ↓ | 54.8 ↓ | 6.5 ↑ |
11 | Speed | 5 | 59.1 | 5:14 | 421.8 | 59.6 ↑ | 70.4 ↓ | 1.7 ↑ |
10 | Speed | 5 | 61.6 | 5:23 | 460.3 | 59.3 ↑ | 71.8 ↑ | -1.9 ↓ |
9 | Speed | 5 | 58.0 | 5:06 | 436.1 | 57.9 ↑ | 67.8 ↑ | 3.4 ↑ |
8 | Recovery | 5 | 49.7 | 4:18 | 395.8 | 56.8 | 61.5 ↓ | -1.3 ↓ |
7 | Base | 5 | 54.2 | 4:44 | 417.0 | 56.8 ↑ | 64.4 ↑ | 2.3 ↑ |
6 | Base | 5 | 51.3 | 4:33 | 392.3 | 56.1 ↑ | 61.0 ↓ | 1.5 ↓ |
5 | Base | 5 | 52.5 | 4:32 | 421.5 | 55.9 ↑ | 61.7 ↑ | 2.2 ↓ |
4 | Recovery | 5 | 46.5 | 4:03 | 353.7 | 55.0 ↓ | 54.5 ↓ | 4.4 ↑ |
3 | Base | 5 | 50.4 | 4:22 | 381.7 | 55.7 ↓ | 57.1 ↓ | 1.2 ↓ |
2 | Base | 5 | 50.2 | 4:23 | 381.2 | 55.9 ↓ | 57.4 ↑ | 5.9 ↓ |
1 | Base | 5 | 43.9 | 3:52 | 334.3 | 56.0 | 53.4 | 8.3 |
Hi Ben, You must have lovely grandparents. I get tired just reading what you do, Love from the lovely Grandparents